Teugn-Hausen - April 19,1809
The battle of Teugn-Hausen was an attempt by the 3rd Austrian Korps under Fieldmarshal Lieutenant Hohenzollern to cut off French Marshal Davout's 3rd corps on it's way to link back up with the French army to the southwest. This was the culmination of a splitting of the French army by the Archduke Charles meant to catch Davout and defeat the army piecemeal.
The Austrians deployed on top of a hill in the woods an attacked the French as the column passed in front of them. Unfortunately the Austrians could not support the men in the woods and the French managed to fight the Austrians largely in the woods which did not allow for the Austrian artillery superiority to bear upon them. The French managed to keep the wood and eventually the Austrians retired back on their original positions. The time it took to fight the battle and reform gave the French time to regain the initiative and Davout's force managed to eventually link up with the rest of the army.
The Scenario
The battle begins at 8 AM and plays until 2 PM (12 turns). At the end of 12 turns the winner is determined by the following
Austrian complete - Austrian control of the woods, French driven north of them or Austrian control of Teugn-Saal road.
Austrian/French marginal - Woods contested, lowest casualty rate wins
French complete - Austrians driven south of the woods
Historically this would have therefore been a complete French victory. This is consistent as the French goal is to safeguard III Corps to rejoin the army and the Austrian goal is to prevent that.
Order of Battle
Please note that this is a small engagement so all of the organization are upgraded by one for the sake of the game - that is a unit is about 6 companies, a brigade replaces a division, a division a corps and the corps is the army.
Austrians
III Korps
Hohenzollern | Ave | Ps* |
Advance Guard
Vukassovich | Ave. | Ps | ||||||||||||||||
Peterwarden Grenzer | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Erzherzog Karl Jaegers | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Erzherzog Ferdinand Hussars | LC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Medium Horse Battery | HrA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Lusignans Division
Lusignan | Ave. | Ps | ||||||||||||||||
IR7 2 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
IR7 3 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
IR56 2 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
IR56 6 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Medium Battery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
St.Juliens Division
St. Julien | Poor | Ps* |
Liechtensteins Brigade
Liechtenstein | Ave. | Ps | ||||||||||||||||
IR12 2 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
IR12 3 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
IR23 1 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
IR23 2 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Medium Battery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Biebers Brigade
Bieber | Ave. | Ps | ||||||||||||||||
IR20 2 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
IR20 3 battalion | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
IR38 | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Medium Battery | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Reserve Artillery
Smola | Ave. | Ps | ||||||||||||||||
Medium Battery 1 | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
Medium Battery 2 | MA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
Heavy Battery | HA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
French
III Corps
Davout | Good | Fs |
4eme Division
St. Hilliare | Good | Fs |
Brigade Locencez
Locencez | Ave. | Ps | ||||||||||||||||
10eme Legere 1 batt | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
10eme Legere 2 batt | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
3eme Ligne 1 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
3eme Ligne 2 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
57eme Ligne 1 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
57eme Ligne 2 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
Medium Battery | HA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Brigade Destabenrath
Destabenrath | Ave. | Ps | ||||||||||||||||
72eme Ligne 1 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
72eme Ligne 2 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
105eme Ligne 1 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
105eme Ligne 2 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
Medium Battery | HA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2eme Division
Friant | Good | Fs |
Brigade Gilly
Gilly | Ave. | Ps | ||||||||||||||||
33eme Ligne 1 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
33eme Ligne 2 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
Medium Battery | HA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Brigade Grandeau
Grandeau | Ave. | Ps | ||||||||||||||||
108eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
111eme Ligne | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Brigade Barbanegre
Barbanegre | Ave. | Ps | ||||||||||||||||
48eme Ligne 1 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
48eme Ligne 2 batt | FSm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
7eme Legere 1 batt* | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
7eme Legere 2 batt* | FLm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
* The 7eme Legere were actually part of Gudins 3rd division but for game purposes are included in 4th division