From the "Ghosts at Smolensk" by Skirmish Campaigns
Date:July 6, 1941
Game length: 8 turns
Card | Diamonds | Statistics | Hearts | Statistics | ||||||||
K | Lt. Grade 4 | d6+1 bonus | MMG Grade 1 | d4 - 1 bonus | ||||||||
Q | Squad Leader A Grade 1 | d4 -1 bonus | 50mm mortar Grade 1 | d4 - 1 bonus | ||||||||
J | Squad Leader B Grade 1 | d4 - 1 bonus | Squad Leader D Grade 1 | d4 -1 bonus | ||||||||
10 | Squad Leader C Grade 1 | d4 - 1 bonus | 50mm (light) mortar | 2d6 deviation 2" blast area |
||||||||
9 | Infantry 1 | Average | MMG | 3d6-1 | ||||||||
8 | Infantry 2 | Average | Infantry 4 | Average | ||||||||
7 | Infantry 3 | Average | Heroic Leader | |||||||||
6 | PTRD AT Rifle |
|
Blinds Move | |||||||||
5 | Bonus TI | Bonus TI | ||||||||||
4 | Grade 1 TI | Grade1 TI | ||||||||||
3 | Grade 1 TI | Grade 1 TI | ||||||||||
2 | Grade 1 TI | Grade 1 TI | ||||||||||
A | Grade 3 TI | Grade 3 TI |
Troops in italics are the optional forces for the scenario.
Card | Spades | Statistics | Clubs | Statistics | ||||||||||||
K | Pioneer Commander Grade 3 | d6 bonus | 7.5cm gun Grade 2 | d6 bonus | ||||||||||||
Q | Recon Leader Grade 2 | d6 bonus | Motorcycle Team Grade 3 | d6 +1 bonus | ||||||||||||
J | PAK 36 Leader Grade 2 | d6 bonus | Motorcycle Team Grade 2 | d6 bonus | ||||||||||||
10 | Pioneer Squad | Elite | ||||||||||||||
9 | Recon Squad | Average | ||||||||||||||
8 | Pak 36 | Weapon 5 | ||||||||||||||
7 | SdKfz 251/7 |
|
Skdfz 10/1 |
|
||||||||||||
6 | Blitzkreig | |||||||||||||||
5 | Rapid Deployment | Bonus TI | ||||||||||||||
4 | Blinds Move | Bonus TI | Average | |||||||||||||
3 | Grade 2 TI | Grade 2 TI | ||||||||||||||
2 | Grade 2 TI | Grade 2 TI | ||||||||||||||
A | Grade 3 TI | Grade 3 TI |
Troops in italics are the optional forces for the scenario.